TECHNOVISION STEPPER MOTORS | ||||
NEMA Standards | Frame Size | Torque ( Kgcm ) | Number of Leads | |
NEMA17 | 42 mm | 1.6 | 4 , 6 , 8 | |
4.4 | 4 , 6 , 8 | |||
5.7 | 4 , 6 , 8 | |||
NEMA23 | 57 mm | 7 | 4 , 6 , 8 | |
10 | 4 , 6 , 8 | |||
18 | 4 , 6 , 8 | |||
28 | 4 , 6 , 8 | |||
NEMA24 | 60 mm | 10 | 4 , 8 | |
18 | 4 , 8 | |||
32 | 4 , 8 | |||
NEMA34 | 85 mm | 34 | 4 , 8 | |
46 | 4 , 8 | |||
68 | 4 , 8 | |||
85 | 4 , 8 | |||
120 | 4 , 8 | |||
NEMA42 | 110 mm | 150 | 4 , 8 | |
220 | 4 , 8 | |||
300 | 4 , 8 | |||
ForDetails Contact : +91-9867528528 / 9619312807 / 9869279756 / 022-27464402 | ||||
Customized Stepper Motor Models | ||
Frame Size | 28 mm to 130 mm | |
Torque | 0.5 Kgcm to 300 Kgcm | |
Current | 0.3A to 8.5A | |
RPM | Load dependent upto 800 RPM | |
Connections | Series / Parallel / Unipolar Bipolar | |
Leads | 8 Lead / 4 Leads / 6 Leads | |
Shaft | Single / Double with Keyway / Dcut / Round | |
Step Angle | 1.8 degree , 0.9 degree , 0.72 degree | |
Motor Length | 25 mm to 250 mm | |
Shaft Diameter | 4 mm to 22mm |
Allied Accessories :
Pulse Generators , Motion Controller , PLC , HMI , DC Drives , Servo motors , Servo Drives , Design , Programming , Installation , Commissioning , Wiring , circuit Diagram , Documentation, Production Trials